Last Updated: June 3, 2026
Direct Answer: South Africa National Cricket Team vs New Zealand National Cricket Team Match Scorecard highlights New Zealand’s dominant 9-wicket victory in the ICC Men’s T20 World Cup 2026 semi-final. Finn Allen smashed an unbeaten 100 off 33 balls, while Tim Seifert scored 58. South Africa managed 169/8, but New Zealand chased it in just 12.5 overs.
Disclaimer: This article is based on publicly available cricket records, official match data, and verified reports available at the time of writing. Match statistics and records are subject to updates by official cricket authorities.
Match Overview
| Match | South Africa vs New Zealand |
|---|---|
| Tournament | ICC Men’s T20 World Cup 2026 |
| Stage | Semi-Final |
| Venue | Eden Gardens, Kolkata |
| Toss | New Zealand won the toss and chose to bowl |
| South Africa Score | 169/8 (20 overs) |
| New Zealand Score | 173/1 (12.5 overs) |
| Result | New Zealand won by 9 wickets |
| Player of the Match | Finn Allen |
South Africa National Cricket Team vs New Zealand National Cricket Team Match Scorecard
The headline score tells only part of the story.
South Africa Innings
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aiden Markram | 18 | 20 | 1 | 1 | 90.00 |
| Quinton de Kock | 10 | 8 | 1 | 1 | 125.00 |
| Ryan Rickelton | 0 | 1 | 0 | 0 | 0.00 |
| Dewald Brevis | 34 | 27 | 3 | 2 | 125.93 |
| David Miller | 6 | 6 | 0 | 0 | 100.00 |
| Tristan Stubbs | 29 | 24 | 2 | 1 | 120.83 |
| Marco Jansen | 55* | 30 | 2 | 5 | 183.33 |
| Corbin Bosch | 2 | 3 | 0 | 0 | 66.67 |
| Kagiso Rabada | 0 | 1 | 0 | 0 | 0.00 |
| Keshav Maharaj | 1* | 1 | 0 | 0 | 100.00 |
| Extras | 14 | – | – | – | – |
| Total | 169/8 | 20 Overs | RR 8.45 |
South Africa managed to post 169 runs on the board. While it looked competitive at first glance, the surface turned out to be much better for batting than many expected.
Marco Jansen’s late hitting helped South Africa reach a respectable total. Without his contribution, the Proteas would likely have finished much lower.
New Zealand Bowling
| Bowler | Overs | Runs | Wickets |
|---|---|---|---|
| Matt Henry | 4 | 34 | 2 |
| Cole McConchie | 1 | 9 | 2 |
| Lockie Ferguson | 4 | 29 | 1 |
| James Neesham | 3 | 42 | 1 |
| Mitchell Santner | 4 | 25 | 0 |
| Rachin Ravindra | 4 | 29 | 2 |
New Zealand Innings
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tim Seifert | 58 | 33 | 7 | 2 | 175.76 |
| Finn Allen | 100* | 33 | 10 | 8 | 303.03 |
| Rachin Ravindra | 13* | 11 | 2 | 0 | 118.18 |
| Extras | 2 | – | – | – | – |
| Total | 173/1 | 12.5 Overs | RR 13.48 |
South Africa Bowling
| Bowler | Overs | Runs | Wickets |
|---|---|---|---|
| Marco Jansen | 2.5 | 53 | 0 |
| Kagiso Rabada | 3 | 28 | 1 |
| Lungi Ngidi | 2 | 22 | 0 |
| Corbin Bosch | 2 | 35 | 0 |
| Keshav Maharaj | 3 | 33 | 0 |
New Zealand Finish the Job in Style
After Seifert’s dismissal, there was no dramatic comeback from South Africa.
Rachin Ravindra joined Allen and calmly guided New Zealand to victory.
The Black Caps reached 173/1 in just 12.5 overs, winning by 9 wickets with 43 balls remaining.
For a World Cup semi-final, it was an astonishingly dominant chase.
The final numbers in the South Africa National Cricket Team vs New Zealand National Cricket Team Stats highlighted just how one-sided the second innings became:
| Match Statistic | Value |
|---|---|
| South Africa | 169/8 |
| New Zealand | 173/1 |
| Winning Margin | 9 Wickets |
| Balls Remaining | 43 |
| Finn Allen | 100* (33) |
| Tim Seifert | 58 (33) |
| Opening Partnership | 133 Runs |

