Last Updated: June 9, 2026
Direct Answer: India National Cricket Team vs South Africa National Cricket Team Match Scorecard: India A defeated South Africa A by 9 wickets in the 2nd Unofficial ODI. South Africa A were bowled out for 132 in 30.3 overs, with Nishant Sindhu taking 4/16. India A chased 135/1 in 27.5 overs, led by Ruturaj Gaikwad’s unbeaten 68.
Disclaimer: This article shares the latest known details as of June 2026. Cricket moves fast, so check live sources for any updates. All info aims for accuracy but verify during live games.
India National Cricket Team vs South Africa National Cricket Team Match Scorecard: Match Summary
The latest India National Cricket Team vs South Africa National Cricket Team Match Scorecard delivered a one-sided contest as India A comfortably defeated South Africa A by 9 wickets in the 2nd Unofficial ODI.
After winning the toss-related battle on the field, India A’s bowlers completely dismantled the South African batting lineup. South Africa A managed only 132 runs in 30.3 overs before being bowled out.
In reply, India A chased down the target with ease, reaching 135/1 in just 27.5 overs. Ruturaj Gaikwad anchored the innings beautifully, while Abhishek Sharma provided an aggressive start at the top.
The result highlighted India’s bowling depth and batting consistency, making this one of the most convincing victories in the recent India National Cricket Team vs South Africa National Cricket Team Matches.
Match Result
| Detail | Information |
|---|---|
| Match | India A vs South Africa A |
| Format | 2nd Unofficial ODI |
| Venue | India |
| South Africa A | 132 All Out (30.3 Overs) |
| India A | 135/1 (27.5 Overs) |
| Result | India A Won by 9 Wickets |
| Winning Margin | 9 Wickets |
| Overs Remaining | 22.1 Overs |
South Africa A Innings – 132 All Out
India A’s bowling attack dominated from the start. Regular wickets prevented South Africa A from building partnerships.
South Africa A Batting Scorecard
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Lhuan-dre Pretorius | c Prasidh b Harshit Rana | 21 | 26 | 3 | 0 | 80.77 |
| Rivaldo Moonsamy (wk) | c Ayush Badoni b Nishant Sindhu | 33 | 34 | 7 | 0 | 97.06 |
| Jordan Hermann | c Ayush Badoni b Harshit Rana | 4 | 10 | 0 | 0 | 40.00 |
| MJ Ackerman (c) | c Ishan Kishan b Harshit Rana | 7 | 5 | 1 | 0 | 140.00 |
| Sinethemba Qeshile | c & b Nishant Sindhu | 3 | 8 | 0 | 0 | 37.50 |
| Dian Forrester | c Vipraj Nigam b Tilak Varma | 22 | 30 | 3 | 0 | 73.33 |
| Delano Potgieter | c Ishan Kishan b Prasidh Krishna | 23 | 43 | 1 | 0 | 53.49 |
| Prenelan Subrayen | b Prasidh Krishna | 15 | 21 | 2 | 0 | 71.43 |
| Nqabayomzi Peter | c Nitish Reddy b Nishant Sindhu | 0 | 3 | 0 | 0 | 0.00 |
| Lutho Sipamla | c Arshdeep Singh b Nishant Sindhu | 0 | 2 | 0 | 0 | 0.00 |
| Ottneil Baartman | Not Out | 0 | 1 | 0 | 0 | 0.00 |
Extras
| Type | Runs |
|---|---|
| Leg Byes | 4 |
| Total Extras | 4 |
Total
132 All Out in 30.3 Overs (Run Rate: 4.33)
India A Bowling Scorecard
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 33 | 0 | 8.25 |
| Prasidh Krishna | 4.3 | 0 | 21 | 2 | 4.67 |
| Nishant Sindhu | 7 | 1 | 16 | 4 | 2.29 |
| Harshit Rana | 5 | 1 | 21 | 3 | 4.20 |
| Tilak Varma | 4 | 0 | 12 | 1 | 3.00 |
| Ayush Badoni | 4 | 0 | 15 | 0 | 3.75 |
| Vipraj Nigam | 2 | 0 | 10 | 0 | 5.00 |
The biggest reason behind India’s victory was the bowling performance.
Nishant Sindhu – Match Winner
- 4 wickets
- Only 16 runs conceded
- Economy rate of 2.29
Nishant Sindhu controlled the middle overs brilliantly. His spell completely derailed South Africa A’s innings.
Harshit Rana’s Early Breakthroughs
Harshit Rana removed:
- Lhuan-dre Pretorius
- Jordan Hermann
- MJ Ackerman
His three wickets ensured South Africa never gained momentum.
Prasidh Krishna’s Finishing Touch
Prasidh Krishna cleaned up the lower order and prevented South Africa from crossing even 150.
India A Chase – 135/1
The chase was straightforward.
India A never looked under pressure and finished the match with nine wickets in hand.
India A Batting Scorecard
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Abhishek Sharma | c Pretorius b Sipamla | 32 | 22 | 6 | 0 | 145.45 |
| Ruturaj Gaikwad | Not Out | 68 | 83 | 9 | 0 | 81.93 |
| Tilak Varma (c) | Not Out | 29 | 62 | 2 | 0 | 46.77 |
Extras
| Type | Runs |
|---|---|
| Leg Byes | 4 |
| Wides | 2 |
| Total Extras | 6 |
Total
135/1 in 27.5 Overs (Run Rate: 4.85)
South Africa A Bowling Scorecard
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Lutho Sipamla | 5 | 0 | 33 | 1 | 6.60 |
| Prenelan Subrayen | 4.5 | 0 | 35 | 0 | 7.24 |
| Ottneil Baartman | 4 | 0 | 15 | 0 | 3.75 |
| Nqabayomzi Peter | 9 | 0 | 35 | 0 | 3.89 |
| Dian Forrester | 5 | 1 | 13 | 0 | 2.60 |
India National Cricket Team vs South Africa National Cricket Team Timeline
Understanding the India National Cricket Team vs South Africa National Cricket Team Timeline helps us appreciate how this rivalry evolved.
Key Moments
| Year | Event |
|---|---|
| 1991 | South Africa returned to international cricket |
| 1992 | First official ODI between India and South Africa |
| 1996 | First major World Cup clash |
| 2006 | India won a historic Test series in South Africa |
| 2011 | World Cup encounter became a classic |
| 2023 | World Cup group-stage meeting attracted global attention |
| 2025 | High-scoring ODI thriller ended with South Africa chasing 358 |
The India National Cricket Team vs South Africa National Cricket Team Timeline proves that the rivalry has consistently produced memorable cricket.

