Last Updated: June 16, 2026
Direct Answer: Netherlands National Cricket Team Vs Bangladesh National Cricket Team Match Scorecard: Bangladesh secured a dominant 9-wicket victory over the Netherlands in the 2nd T20I of 2025. The Netherlands were bowled out for 103, with Aryan Dutt scoring 30. Nasum Ahmed starred with three wickets, while Tanzid Hasan Tamim’s unbeaten 54 guided Bangladesh to an easy chase.
Disclaimer: This article is based on publicly available match data and reports. While every effort has been made to ensure accuracy, readers should verify official statistics from recognized cricket sources for the latest updates.
Match Summary
| Match | Result |
|---|---|
| Bangladesh vs Netherlands, 2nd T20I | Bangladesh won by 9 wickets |
| Venue | Sylhet International Cricket Stadium |
| Date | September 1, 2025 |
| Toss | Bangladesh won and chose to bowl |
| Player of the Match | Nasum Ahmed |
Bangladesh’s decision to bowl first proved perfect as their bowlers dismantled the Dutch batting lineup before the chase was completed comfortably.
Full Netherlands National Cricket Team Vs Bangladesh National Cricket Team Match Scorecard
Here’s a clear table for Netherlands’ batting (they batted first):
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Max O’Dowd | 8 | 10 | 1 | 0 | 80.00 |
| Vikramjit Singh | 24 | 17 | 4 | 0 | 141.18 |
| Teja Nidamanuru | 0 | 1 | 0 | 0 | 0.00 |
| Scott Edwards (c & wk) | 9 | 11 | 1 | 0 | 81.82 |
| Shariz Ahmad | 12 | 17 | 0 | 0 | 70.59 |
| Noah Croes | 2 | 3 | 0 | 0 | 66.67 |
| Sikander Zulfiqar | 2 | 3 | 0 | 0 | 66.67 |
| Kyle Klein | 4 | 7 | 0 | 0 | 57.14 |
| Aryan Dutt | 30 | 24 | 3 | 1 | 125.00 |
| Paul van Meekeren | 3 | 7 | 0 | 0 | 42.86 |
| Daniel Doram | 2* | 5 | 0 | 0 | 40.00 |
| Extras | 7 | – | – | – | – |
| Total | 103 | 17.3 overs | – | – | – |
Bowling Highlights for Bangladesh: Nasum Ahmed 4-0-21-3, Taskin Ahmed 4-0-22-2, Mustafizur Rahman 3-0-18-2, Mahedi Hasan 3.3-0-24-1.
Now, Bangladesh’s chase scorecard:
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Parvez Hossain Emon | 23 | 21 | 3 | 1 | 109.52 |
| Tanzid Hasan | 54* | 40 | 4 | 2 | 135.00 |
| Litton Das (c & wk) | 18* | 18 | 2 | 0 | 100.00 |
| Extras | 9 | – | – | – | – |
| Total | 104/1 | 13.1 overs | – | – | – |
Bowling for Netherlands: Aryan Dutt 4-0-14-0, Kyle Klein 2.1-0-20-1 (the only wicket).
This Netherlands National Cricket Team Vs Bangladesh National Cricket Team Match Scorecard highlights how dominant the hosts were.
Bangladesh Chase – The Netherlands National Cricket Team Vs Bangladesh National Cricket Team Match Scorecard Highlights
Here’s the exact Bangladesh batting scorecard from the match:
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Parvez Hossain Emon | 23 | 21 | 3 | 1 | 109.52 |
| Tanzid Hasan Tamim | 54* | 40 | 4 | 2 | 135.00 |
| Litton Das (c & wk) | 18* | 18 | 2 | 0 | 100.00 |
| Extras | 9 | – | – | – | – |
| Total | 104-1 | 13.1 overs | – | – | 7.90 |
Did not bat: Saif Hassan, Towhid Hridoy, Jaker Ali, Mahedi Hasan, Tanzim Hasan Sakib, Taskin Ahmed, Nasum Ahmed, Mustafizur Rahman.
Parvez got out to Kyle Klein, caught by Edwards. But Tanzid Hasan Tamim stayed unbeaten with a lovely 54, and Litton Das finished things off calmly. They reached the target in just 13.1 overs – super quick and confident.
Netherlands Bowling Figures
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Aryan Dutt | 4 | 0 | 14 | 0 | 3.50 |
| Kyle Klein | 2.1 | 0 | 20 | 1 | 9.20 |
| Paul van Meekeren | 3 | 0 | 28 | 0 | 9.33 |
| Daniel Doram | 2 | 0 | 13 | 0 | 6.50 |
| Max O’Dowd | 2 | 0 | 26 | 0 | 13.00 |
Kyle Klein picked up the only wicket. Aryan Dutt bowled economically but couldn’t stop the flow of runs. The extras (9 runs) also helped Bangladesh.
This Netherlands National Cricket Team Vs Bangladesh National Cricket Team Match Scorecard really shows how smoothly Bangladesh chased.

