Last Updated: June 24, 2026
Direct answer: England Cricket Team vs Italy National Cricket Team Match Scorecard showcases an entertaining contest in the ICC Men’s T20 World Cup 2026, where England secured a hard-fought 24-run victory. England posted a strong total of 202/7, led by Will Jacks’ unbeaten 53, while Italy impressed everyone with a fearless chase before finishing on 178, making it a thrilling and memorable match for cricket fans.
Disclaimer: This article is based on officially available match data and scorecard information from Cricbuzz and other reliable cricket sources. Statistics and records mentioned were accurate at the time of writing. Match details may be updated by official cricket authorities later.
Match Summary
| Match Details | Information |
|---|---|
| Tournament | ICC Men’s T20 World Cup 2026 |
| Match | England vs Italy |
| Venue | Eden Gardens, Kolkata |
| Toss | England won and elected to bat |
| England Score | 202/7 (20 overs) |
| Italy Score | 178 all out (20 overs) |
| Result | England won by 24 runs |
| Player of the Match | Will Jacks |
England Scorecard:
Let’s talk about the England Cricket Team vs Italy National Cricket Team Match Scorecard in its batting phase first — because it was a rollercoaster.
England Batting — 202/7 (20 Overs) | Run Rate: 10.10
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Philip Salt | c Anthony Mosca b Ali Hasan | 28 | 15 | 2 | 2 | 186.67 |
| Jos Buttler (wk) | c Harry Manenti b Grant Stewart | 3 | 4 | 0 | 0 | 75.00 |
| Jacob Bethell | c Jaspreet Singh b Ben Manenti | 23 | 20 | 2 | 1 | 115.00 |
| Tom Banton | c Ben Manenti b Crishan Kalugamage | 30 | 21 | 3 | 1 | 142.86 |
| Harry Brook (c) | c Gian Meade b JJ Smuts | 14 | 9 | 1 | 1 | 155.56 |
| Sam Curran | c JJ Smuts b Crishan Kalugamage | 25 | 19 | 0 | 2 | 131.58 |
| Will Jacks | not out | 53 | 22 | 3 | 4 | 240.91 |
| Jamie Overton | c Crishan Kalugamage b Grant Stewart | 15 | 9 | 1 | 1 | 166.67 |
| Jofra Archer | not out | 1 | 1 | 0 | 0 | 100.00 |
| Did Not Bat | Liam Dawson, Adil Rashid | — | — | — | — | — |
| Extras | b 1, lb 1, w 8, nb 0 | 10 | ||||
| TOTAL | 202/7 (20 Overs) |
England Cricket Team vs Italy National Cricket Team Match Scorecard saw England post an impressive 202/7 in their 20 overs, thanks to valuable contributions throughout the batting order. Philip Salt, Tom Banton, and Sam Curran provided solid starts before Will Jacks stole the spotlight with a blistering unbeaten 53 off just 22 balls.
The England Cricket Team vs Italy National Cricket Team Match Scorecard highlights England’s aggressive batting approach, with the team smashing 12 fours and 12 sixes. Will Jacks’ explosive finish helped England cross the 200-run mark and put Italy under significant pressure during the chase.
Italy Bowling (vs England)
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| JJ Smuts | 3 | 0 | 24 | 1 | 0 | 0 | 8.00 |
| Ali Hasan | 4 | 0 | 37 | 1 | 0 | 3 | 9.20 |
| Grant Stewart | 4 | 0 | 51 | 2 | 0 | 4 | 12.80 |
| Crishan Kalugamage | 4 | 0 | 41 | 2 | 0 | 1 | 10.20 |
| Ben Manenti | 4 | 0 | 37 | 1 | 0 | 0 | 9.20 |
| Jaspreet Singh | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
